If you have any questions please contact me, I will contact you within 12 hours.



Product image and technical parameters
| |||
Basic parameters | |||
Conference time | September 01, 2020 | ||
Listing date | September 10, 2020 | ||
cellphone type | 5G mobile phones, 4G mobile phones, 3G mobile phones, smart phones, tablet phones, camera phones | ||
Screen type | Full screen (20.5:9) | ||
Factory system kernel | Android Q | ||
operating system | MiFavor 10.5 | ||
CPU model | Qualcomm Snapdragon 765G | ||
body color | Streaming sea salt, black hole gravity, phantom orange wind, purple moon lingyun | ||
Unlock method | Under-screen fingerprint recognition, facial recognition | ||
screen | |||
Touch screen type | Capacitive screen, multi-touch | ||
Main Screen Size | 6.92 inches | ||
Main screen material | OLED | ||
Main screen resolution | 2460×1080 pixels | ||
Screen refresh rate | 90Hz | ||
Other screen parameters | 1.07 billion color extreme display, 100% DCI-P3 color gamut, 10bit color depth | ||
hardware | |||
Number of cores | Eight core | ||
GPU model | Qualcomm Adreno620 | ||
RAM capacity | 6GB /8GB | ||
ROM capacity | 128GB /256GB | ||
type of battery | Non-removable battery | ||
battery capacity | 4220mAh | ||
Charging batteries | Fast charging (30W fast charging) | ||
Network and connection | |||
5G network | NR TDD | ||
4G network | TD-LTE, FDD-LTE, | ||
3G network | TD-SCDMA, WCDMA, CDMA2000, GSM, CDMA | ||
Support frequency band | 5G: n1/n3/n28/n41/n78/n79 | ||
SIM card type | Nano SIM card | ||
WLAN function | WIFI, IEEE 802.11 a/b/g/n/ac (support WiFi 4×4 MIMO technology) | ||
navigation | GPS navigation, A-GPS technology, GLONASS navigation, Beidou navigation | ||
Connect and share | WLAN hotspot | ||
Bluetooth | Support Bluetooth 5.1 | ||
NFC | Support NFC | ||
Body interface | USB Type-C interface | ||
Other network parameters | Dual mode 5G, 360° surround antenna | ||
camera | |||
Total number of cameras | Five cameras (last four) | ||
rear camera | 64 million pixel main camera lens + 8 million pixel ultra wide-angle lens + 2 million pixel depth of field lens + 2 million pixel macro lens | ||
Front camera | 32 million pixels | ||
sensor type | CMOS | ||
aperture | Rear f/1.8 | ||
Wide angle | Rear ultra-wide angle: 120° | ||
Focal length/range | 4cm macro | ||
Camera features | Rear main camera: six-element lens, front: single pixel size 2.0 microns | ||
Video shooting | stand by | ||
camera function | Vlog smart template, portrait mode photography, night scene mode | ||
Exterior | |||
Design | Candy bar | ||
Phone size | 172.1×77.9×7.98mm | ||
Body material | Back shell: high hardness 3D curved glass | ||
Operation type | Virtual Key | ||
Function and service | |||
Sensor type | Gravity sensor, proximity light sensor, electronic compass, gyroscope, Hall sensor | ||
Audio support | Support MIDI/MP3/AAC and other formats | ||
Video support | Support MP4/3GP/AVC/AVI/MPEG-4 and other formats | ||
Picture support | Support JPEG/PNG/GIF/BMP and other formats | ||
multimedia technology | DTS X Ultra sound effects, HiFi | ||
Common Functions | Stopwatch, calculator, recorder, alarm clock, calendar, etc. | ||
Business function | Airplane mode, voice assistant | ||
Other functional parameters | Under-screen camera, under-screen light perception and screen sound. | ||
Mobile Phone Accessories | |||
packing list | ZTE AXON 20 x1 charger x1 data cable x1 TPU sleeve x1 guide x1 card pin x1 | ||
Warranty information | |||
Warranty Policy |
| ||
Warranty time | 1 year | ||
Warranty note | Host 1 year, charger 1 year |
Our line entities shop